Galaxy - High Density Garnet for Water Filtration
Galaxy Garnet is a naturally hard and HIGH DENSITY filter material used in multi–media water filtration systems. Garnet is recommended as a support bed for other materials such as sand, anthracite etc.
Galaxy Garnet is carefully screened to appropriate sizes for water filtration.
- Galaxy Garnet is a hard rock garnet and is mined from an Almandite Garnet deposit with proven reserves of over 1 million tons.
- Galaxy Garnet is processed from crude by means of crushing, milling, washing, drying and screening.
- Galaxy Garnet is carefully screened to appropriate sizes for water filtration.
Advantages of Galaxy Garnet for Water Filtration
- High specific gravity allows unique filter designs. In combination with other filter media both higher flow rates, higher loadings and better filtration can be achieved.
- High Hardness reduces attrition and provides for years of reliable service
- NSF Certified in accordance with ANSI/NSF Standard 61, Drinking Water System Components

Available Sizes and Profiles:
| Specifications MM | U.S. Mesh | #5 | #8 | #8-12 | #16 | #36 | #30-40 | #50 | #60 | #60-80 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.750 | 4 | 3.0 | ||||||||
| 3.350 | 6 | 89.0 | 4.0 | |||||||
| 2.360 | 8 | 8.0 | 84.0 | 2.0 | ||||||
| 2.000 | 10 | 8.0 | 18.0 | |||||||
| 1.700 | 12 | 4.0 | 50.0 | 1.0 | ||||||
| 1.400 | 14 | 27.0 | 16.0 | |||||||
| 1.180 | 16 | 3.0 | 49.0 | |||||||
| 0.850 | 20 | 34.0 | ||||||||
| 0.710 | 25 | 1.0 | ||||||||
| 0.600 | 30 | 63.0 | 1.0 | |||||||
| 0.500 | 35 | 33.0 | 27.0 | |||||||
| 0.435 | 40 | 3.0 | 40.0 | 2.0 | ||||||
| 0.355 | 45 | 31.0 | 63.0 | 19.0 | ||||||
| 0.300 | 50 | 1.0 | 31.0 | 38.0 | 8.6 | |||||
| 0.250 | 60 | 4.0 | 36.0 | 62.6 | ||||||
| 0.212 | 70 | 6.0 | 19.3 | |||||||
| 0.180 | 80 | 1.0 | 6.0 | |||||||
| 0.150 | 100 | 3.5 | ||||||||
| Density | LBS. | 153 | 151 | 149 | 140 | 130 | 125 | 122 | 120 | 120 |
| AFS GFN | # | 3 | 3.2 | 5.4 | 8.2 | 21.9 | 30.2 | 36.9 | 41.7 | 47.3 |
| N.S. (nominal size) |
mm | 3.31 | 2.34 | 1.67 | 1.16 | 0.56 | 0.42 | 0.34 | 0.29 | 0.24 |
| E.S. (effective size) |
mm | 3.41 | 2.3 | 1.51 | 1.06 | 0.53 | 0.38 | 0.31 | 0.26 | 0.21 |
| U.C. (uniformity coefficient) |
1.27 | 1.27 | 1.24 | 1.21 | 1.21 | 1.25 | 1.21 | 1.26 | 0.29 | |
| Custom screened sizes available on request. Galaxy Garnet is NSF Certified in accordance with ANSI/NSF Standard 61, Drinking Water |
||||||||||
Technical Specifications
| Symbol | Name | Percentage |
|---|---|---|
| SiO2 (total) | (Silicon Dioxide) | 37.2% |
| Fe2O3 | (Iron Oxide) | 33.2% |
| Al2O3 | (Aluminium Oxide) | 20.6% |
| MgO | (Magnesium Monoxide) | 6.1% |
| CaO | (Calcium Monoxide) | 2.0% |
| MnO | (Manganese Monoxide) | 0.6% |
| TiO2 | (Titanium Dioxide) | 0.3% |
Characteristics
| Colour: | Dark red brownish |
| Bulk Density: | 150 lbs/ft3 |
| Specific Gravity: | 4.0 - 4.1 |
| Grain Shape: | Angular |
| Hardness: | 7.50 - 8.0 Mohs (see our hardness index) |
Packaging:
- 50 lb paper bags, 40 bags in a Super Sac
- 2000 lb Super Sacs


